// structure that describes columns of the table and their type
var TABLE_CAPT0 = {
	// columns titles
	'names' : ['Preview','Style','Category','Fabric','View'],
	// standard types (STR, NUM) or custom compare function
	'types' : [STR, STR, STR, STR, STR]
};

// structure that describes visual aspects of the table
var TABLE_LOOK0 = {
	// [cellpadding,cellspacing]
	'params' : [3, 1],
	// background colors for [even,odd,mouseovered,marked] rows
	'colors' : ['#ffffff', '#ffffff', '#f1f1f1', '#D6C8AB'],
	// how many rows to skip [at_the_top, at_the_bottom] when applying effects
	'freeze' : [0, 0],
	'paging' : [
		// page size (0 - no paging)
		4, 
		// html for first page link
		'<img src=scripts/custom_imgs/first.gif border=0 alt="first page">',
		// html for previous page link
		'<img src=scripts/custom_imgs/prev.gif border=0 alt="previous page">',
		// html for next page link
		'<img src=scripts/custom_imgs/next.gif border=0 alt="next page">',
		// html for last page link
		'<img src=scripts/custom_imgs/last.gif border=0 alt="last page">'
	],
	'sorting' : [
		// html for ascending sorted state icon (text)
		'<img src=scripts/custom_imgs/asc.gif border=0 height=4 width=8 alt="sort descending">',
		// html for descending sorted state icon (text)
		'<img src=scripts/custom_imgs/desc.gif border=0 height=4 width=8 alt="sort ascending">',
		// html for unsorted state icon (text)
		'<img src=scripts/custom_imgs/asds.gif border=0 height=9 width=8 alt="sort ascending">' 
	],
	// filter 0 - off, 1 - substring, 2 - match, 4 - regexp filter (e.g. 1+2+4 means all filters on)
	'filter' : 0
};
